TUITION
|
Resident | 88 per credit hour |
New England Regional Student Program | $132 per credit hour |
*New Brunswick Students | $126 per credit hour |
Non-Resident | $176 per credit hour |
Note: For planning purposes, 15 credit hours per semester may be considered average.
Note: Changing financial conditions, state legislative action and other considerations may necessitate adjustment of charges and expenses. The college reserves the right to make such adjustments as may from time to time be necessary in the opinion of the Board of Trustees.
*Students admitted under the MCCS/NBCC agreement are eligible to take classes at resident tuition rates. For more information on the agreement, contact the student services office.
FEES
Double Room w/19 meals/week | $6460 |
Double Room w/14 meals/week | $5800 |
Double Room w/12 meals/week | $5310 |
Single Room w/19 meals/week | $7400 |
Single Room w/14 meals/week | $6740 |
Single Room w/12 meals/week | $6250 |
Registration Fee (full-time) | $13/semester |
Registration Fee (part-time) | $11/semester |
Comprehensive Fee | $3/credit hour |
Information Services Fee | $6/credit hour |
Course Fees (Lab) | $16/credit hour |
Course Fees (Non-Lab) | $8/credit hour |
Student Activity Fee | $26/semester |
Health Center Fee (full-time) | $40/semester |
Health Center Fee (part-time) | $15/semester |
Health Insurance - Full Year | $660 |
Health Insurance - Part Year | $390 |
Liability Insurance (nursing students) | $15 |
Liability Insurance (EMS majors) | $61.50 |
Liability Insurance (ECE majors) | $17 |
Orientation Fee | $35 |
ID replacement | $27 |
Graduation Fee (Seniors) | $65 |
Late Payment Fee | $30 |
Early Cancellation Fee (Housing) | $350 |
* All resident students must purchase a meal plan.
? Optional with proof of existing health insurance.
?? Incoming first-year students only.
Notes:
Books and supplies vary with demands of individual programs. Many trade and business programs also have an additional tool or notebook computer expenses.
Our cost estimator can help you determine your costs for a given semester.