NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 12.28.2008-01.03.2009


Summary
   
kW
Total Energy 25768.8
Min. Demand 103.296
Time of Min. 12/28/2008 12:30:00 PM
Max. Demand 245.376
Time of Max. 12/29/2008 9:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
12/28/2008 0 of 96 3115.5 129.812 103.296 12:30:00 PM 149.184 5:30:00 PM
12/29/2008 0 of 96 4028.4 167.852 133.440 3:00:00 AM 245.376 9:15:00 AM
12/30/2008 0 of 96 3997.0 166.542 132.672 12:30:00 AM 209.856 9:00:00 AM
12/31/2008 0 of 96 4057.5 169.064 134.400 10:30:00 PM 213.504 9:15:00 AM
1/1/2009 0 of 96 3592.3 149.680 119.424 12:00:00 PM 169.344 7:45:00 PM
1/2/2009 0 of 96 3713.6 154.734 134.016 7:30:00 PM 186.432 9:30:00 AM
1/3/2009 0 of 96 3264.3 136.014 107.520 12:30:00 PM 160.128 4:45:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!