NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 12.27.2009-01.02.2010


Summary
   
kW
Total Energy 27398.1
Min. Demand 110.016
Time of Min. 1/2/2010 9:30:00 AM
Max. Demand 254.208
Time of Max. 12/30/2009 2:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
12/27/2009 0 of 96 3279.5 136.644 120.000 12:15:00 PM 159.744 4:30:00 PM
12/28/2009 0 of 96 4217.9 175.744 134.592 3:00:00 AM 225.408 10:15:00 AM
12/29/2009 0 of 96 4375.8 182.324 135.360 1:30:00 AM 238.080 11:45:00 AM
12/30/2009 0 of 96 4537.7 189.070 142.848 10:45:00 PM 254.208 2:15:00 PM
12/31/2009 0 of 96 4236.7 176.530 140.928 1:15:00 AM 237.696 10:30:00 AM
1/1/2010 0 of 96 3456.0 144.002 130.560 11:00:00 AM 159.936 5:45:00 AM
1/2/2010 0 of 96 3294.6 137.274 110.016 9:30:00 AM 156.096 7:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!