NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 12.20.2009-12.26.2009


Summary
   
kW
Total Energy 26986.1
Min. Demand 113.088
Time of Min. 12/20/2009 1:15:00 PM
Max. Demand 264.384
Time of Max. 12/21/2009 9:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
12/20/2009 0 of 96 3418.8 142.450 113.088 1:15:00 PM 158.784 5:30:00 AM
12/21/2009 0 of 96 4508.4 187.852 138.816 10:45:00 PM 264.384 9:30:00 AM
12/22/2009 0 of 96 4297.6 179.066 136.512 10:45:00 PM 257.472 10:45:00 AM
12/23/2009 0 of 96 4193.5 174.728 140.928 3:00:00 AM 222.144 4:15:00 PM
12/24/2009 0 of 96 3794.4 158.100 137.856 3:30:00 AM 191.424 8:45:00 AM
12/25/2009 0 of 96 3477.0 144.874 131.520 8:00:00 AM 164.160 4:30:00 PM
12/26/2009 0 of 96 3296.4 137.352 118.656 7:45:00 AM 158.400 5:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!