NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 12.13.2009-12.19.2009


Summary
   
kW
Total Energy 35667.0
Min. Demand 130.560
Time of Min. 12/19/2009 8:00:00 AM
Max. Demand 412.608
Time of Max. 12/14/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
12/13/2009 0 of 96 4225.3 176.056 136.320 8:30:00 AM 234.816 5:00:00 PM
12/14/2009 0 of 96 6431.1 267.962 156.096 1:00:00 AM 412.608 10:45:00 AM
12/15/2009 0 of 96 6281.2 261.716 155.520 3:45:00 AM 409.728 11:30:00 AM
12/16/2009 0 of 96 5631.2 234.634 149.376 10:45:00 PM 379.776 10:30:00 AM
12/17/2009 0 of 96 4920.7 205.030 145.920 10:00:00 PM 292.800 10:30:00 AM
12/18/2009 0 of 96 4604.7 191.862 145.344 10:15:00 PM 263.808 9:00:00 AM
12/19/2009 0 of 96 3572.8 148.866 130.560 8:00:00 AM 162.048 5:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!