NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 12.01.2010-01.01.2011

12/01/2010 - 01/01/2011

Summary
   
kW
Total Energy 143739.0
Min. Demand 96.192
Time of Min. 12/25/2010 1:15:00 PM
Max. Demand 460.800
Time of Max. 12/9/2010 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
12/1/2010 0 of 96 6155.9 256.496 121.920 3:15:00 AM 414.720 1:30:00 PM
12/2/2010 0 of 96 6435.9 268.162 116.352 3:45:00 AM 454.272 10:45:00 AM
12/3/2010 0 of 96 5646.2 235.260 123.072 2:00:00 AM 414.144 11:45:00 AM
12/4/2010 0 of 96 3583.6 149.316 117.504 5:30:00 AM 206.976 9:15:00 AM
12/5/2010 0 of 96 3577.6 149.068 115.776 5:00:00 AM 196.224 1:45:00 PM
12/6/2010 0 of 96 3889.6 162.066 117.120 2:30:00 AM 227.136 11:45:00 AM
12/7/2010 0 of 96 6334.6 263.942 119.232 3:45:00 AM 435.072 11:00:00 AM
12/8/2010 0 of 96 6216.3 259.012 122.496 3:30:00 AM 399.552 4:00:00 PM
12/9/2010 0 of 96 6513.2 271.382 126.912 4:00:00 AM 460.800 11:00:00 AM
12/10/2010 0 of 96 5781.2 240.882 127.296 4:00:00 AM 423.552 11:00:00 AM
12/11/2010 0 of 96 3828.5 159.522 120.960 5:00:00 AM 223.104 12:15:00 PM
12/12/2010 0 of 96 3860.8 160.866 121.920 2:15:00 AM 229.632 3:45:00 PM
12/13/2010 0 of 96 6127.3 255.304 120.576 3:45:00 AM 406.848 2:30:00 PM
12/14/2010 0 of 96 6259.2 260.802 119.424 3:30:00 AM 426.624 11:15:00 AM
12/15/2010 0 of 96 5942.0 247.584 123.648 3:45:00 AM 385.920 1:15:00 PM
12/16/2010 0 of 96 6331.4 263.810 129.600 4:30:00 AM 440.640 11:30:00 AM
12/17/2010 0 of 96 5756.3 239.846 129.408 11:30:00 PM 426.048 11:00:00 AM
12/18/2010 0 of 96 3826.6 159.442 125.952 2:00:00 AM 224.256 12:00:00 PM
12/19/2010 0 of 96 3755.2 156.466 127.104 2:00:00 AM 225.216 5:00:00 PM
12/20/2010 0 of 96 6115.5 254.812 123.456 3:30:00 AM 403.392 11:45:00 AM
12/21/2010 0 of 96 5563.6 231.818 123.840 11:45:00 PM 413.568 10:15:00 AM
12/22/2010 0 of 96 4018.0 167.418 115.008 9:30:00 PM 250.176 10:30:00 AM
12/23/2010 0 of 96 3295.8 137.324 109.824 11:45:00 PM 196.800 8:30:00 AM
12/24/2010 0 of 96 2633.6 109.734 100.032 12:00:00 PM 123.840 1:15:00 AM
12/25/2010 0 of 96 2587.2 107.802 96.192 1:15:00 PM 124.608 3:15:00 AM
12/26/2010 0 of 96 2632.6 109.690 98.304 1:00:00 PM 126.528 6:30:00 PM
12/27/2010 0 of 96 2719.1 113.294 104.640 1:00:00 PM 126.528 4:00:00 PM
12/28/2010 0 of 96 3862.0 160.918 110.400 1:30:00 AM 231.168 10:00:00 AM
12/29/2010 0 of 96 3950.5 164.606 115.968 4:30:00 AM 235.584 9:15:00 AM
12/30/2010 0 of 96 3697.7 154.070 109.824 12:00:00 PM 216.960 8:00:00 AM
12/31/2010 0 of 96 2841.9 118.412 102.336 2:30:00 PM 164.928 7:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!