NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.30.2008-12.6.2008


Summary
   
kW
Total Energy 38067.0
Min. Demand 98.880
Time of Min. 11/30/2008 11:30:00 AM
Max. Demand 412.608
Time of Max. 12/4/2008 11:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/30/2008 0 of 96 3280.8 136.702 98.880 11:30:00 AM 192.768 4:30:00 PM
12/1/2008 0 of 96 6297.3 262.388 138.240 3:15:00 AM 389.952 11:30:00 AM
12/2/2008 0 of 96 6312.1 263.004 145.536 4:15:00 AM 403.008 2:15:00 PM
12/3/2008 0 of 96 6127.3 255.306 152.640 3:30:00 AM 377.856 3:45:00 PM
12/4/2008 0 of 96 6388.6 266.192 147.648 2:00:00 AM 412.608 11:45:00 AM
12/5/2008 0 of 96 5722.6 238.442 146.112 5:00:00 AM 376.128 10:30:00 AM
12/6/2008 0 of 96 3938.2 164.092 143.808 8:00:00 AM 208.896 4:15:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!