NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.29.2009-12.05.2009


Summary
   
kW
Total Energy 38952.9
Min. Demand 98.112
Time of Min. 11/29/2009 10:30:00 AM
Max. Demand 459.264
Time of Max. 12/3/2009 4:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/29/2009 0 of 96 3303.3 137.638 98.112 10:30:00 AM 199.488 5:15:00 PM
11/30/2009 0 of 96 6282.4 261.766 137.664 2:30:00 AM 394.944 4:00:00 PM
12/1/2009 0 of 96 6467.4 269.474 144.768 2:00:00 AM 438.144 11:00:00 AM
12/2/2009 0 of 96 6335.0 263.958 146.496 3:00:00 AM 397.632 11:45:00 AM
12/3/2009 0 of 96 6668.5 277.854 146.496 4:15:00 AM 459.264 4:00:00 PM
12/4/2009 0 of 96 5928.1 247.006 149.760 11:00:00 PM 404.736 11:30:00 AM
12/5/2009 0 of 96 3968.2 165.342 133.632 7:30:00 AM 211.968 5:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!