NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.21.2009-11.28.2009


Summary
   
kW
Total Energy 28334.0
Min. Demand 96.384
Time of Min. 11/28/2009 11:15:00 AM
Max. Demand 406.464
Time of Max. 11/24/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/22/2009 0 of 96 3824.7 159.362 118.656 8:30:00 AM 209.472 4:45:00 PM
11/23/2009 0 of 96 6162.4 256.768 142.272 2:45:00 AM 394.176 11:30:00 AM
11/24/2009 0 of 96 5609.3 233.722 137.280 11:45:00 PM 406.464 11:30:00 AM
11/25/2009 0 of 96 3796.8 158.202 126.528 9:45:00 PM 199.488 10:00:00 AM
11/26/2009 0 of 96 2977.5 124.064 103.488 9:45:00 AM 146.880 6:00:00 AM
11/27/2009 0 of 96 3039.9 126.664 107.712 11:00:00 AM 145.728 4:45:00 PM
11/28/2009 0 of 96 2923.2 121.802 96.384 11:15:00 AM 141.120 5:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!