NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.16.2008-11.22.2008

11/16/2008 - 11/23/2008

Summary
   
kW
Total Energy 37546.7
Min. Demand 100.224
Time of Min. 11/16/2008 8:15:00 AM
Max. Demand 432.384
Time of Max. 11/18/2008 2:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/16/2008 0 of 96 3358.3 139.930 100.224 8:15:00 AM 196.224 5:00:00 PM
11/17/2008 0 of 96 6132.3 255.514 138.624 4:15:00 AM 398.208 2:15:00 PM
11/18/2008 0 of 96 6343.7 264.320 147.072 4:00:00 AM 432.384 2:00:00 PM
11/19/2008 0 of 96 6165.2 256.884 144.576 4:00:00 AM 393.216 2:00:00 PM
11/20/2008 0 of 96 6276.0 261.502 152.448 2:45:00 AM 419.904 10:45:00 AM
11/21/2008 0 of 96 5622.7 234.280 149.952 12:00:00 PM 378.624 10:45:00 AM
11/22/2008 0 of 96 3648.4 152.016 117.504 9:00:00 AM 193.920 5:00:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!