NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.15.2009-11.21.2009



Summary
   
kW
Total Energy 38502.6
Min. Demand 114.816
Time of Min. 11/21/2009 7:45:00 AM
Max. Demand 423.552
Time of Max. 11/17/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/15/2009 0 of 96 3760.8 156.702 119.616 8:15:00 AM 195.840 4:45:00 PM
11/16/2009 0 of 96 6171.3 257.138 141.120 1:30:00 AM 410.112 10:30:00 AM
11/17/2009 0 of 96 6463.5 269.312 145.536 3:45:00 AM 423.552 10:45:00 AM
11/18/2009 0 of 96 6265.7 261.072 143.424 2:00:00 AM 408.192 10:45:00 AM
11/19/2009 0 of 96 6351.7 264.656 146.304 4:30:00 AM 405.312 3:45:00 PM
11/20/2009 0 of 96 5728.4 238.682 144.000 1:45:00 AM 417.408 11:30:00 AM
11/21/2009 0 of 96 3761.1 156.712 114.816 7:45:00 AM 195.840 5:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!