NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.09.2008-11.16.2008

11/09/2008 - 11/16/2008

Summary
   
kW
Total Energy 34996.3
Min. Demand 108.672
Time of Min. 11/15/2008 8:00:00 AM
Max. Demand 399.168
Time of Max. 11/13/2008 3:45:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/9/2008 0 of 96 3572.6 148.860 115.968 8:15:00 AM 197.376 5:30:00 PM
11/10/2008 0 of 96 6074.1 253.088 140.352 3:30:00 AM 393.792 10:45:00 AM
11/11/2008 0 of 96 3873.5 161.396 123.648 7:45:00 AM 224.832 4:30:00 PM
11/12/2008 0 of 96 6195.6 258.148 144.192 2:45:00 AM 395.520 2:45:00 PM
11/13/2008 0 of 96 6161.9 256.744 142.080 4:00:00 AM 399.168 3:45:00 PM
11/14/2008 0 of 96 5551.3 231.306 140.544 4:00:00 AM 384.576 2:00:00 PM
11/15/2008 0 of 96 3567.3 148.636 108.672 8:00:00 AM 210.624 4:00:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!