NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.02.2008-11.09.2008

11/02/2008 - 11/09/2008

Summary
   
kW
Total Energy 36961.2
Min. Demand 108.288
Time of Min. 11/2/2008 7:45:00 AM
Max. Demand 403.008
Time of Max. 11/4/2008 10:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/2/2008 0 of 100 3629.5 145.181 108.288 7:45:00 AM 199.296 5:45:00 PM
11/3/2008 0 of 96 6085.9 253.580 140.928 3:15:00 AM 394.368 11:00:00 AM
11/4/2008 0 of 96 6223.2 259.298 142.656 3:00:00 AM 403.008 10:30:00 AM
11/5/2008 0 of 96 5617.6 234.068 139.008 3:45:00 AM 345.792 2:45:00 PM
11/6/2008 0 of 96 6308.5 262.856 141.312 3:15:00 AM 397.824 11:15:00 AM
11/7/2008 0 of 96 5569.4 232.058 146.688 4:45:00 AM 374.784 10:45:00 AM
11/8/2008 0 of 96 3527.1 146.962 115.584 8:00:00 AM 181.632 5:00:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!