NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.01.2010-12.01.2010

11/01/2010 - 12/01/2010

Summary
   
kW
Total Energy 147688.3
Min. Demand 93.312
Time of Min. 11/27/2010 3:15:00 PM
Max. Demand 465.984
Time of Max. 11/30/2010 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/1/2010 0 of 96 6088.3 253.678 119.616 3:30:00 AM 406.464 12:00:00 PM
11/2/2010 0 of 96 6441.2 268.384 129.408 3:45:00 AM 454.464 10:45:00 AM
11/3/2010 0 of 96 6190.8 257.950 129.216 4:15:00 AM 428.352 10:45:00 AM
11/4/2010 0 of 96 6608.5 275.356 129.024 4:15:00 AM 455.040 11:00:00 AM
11/5/2010 0 of 96 5750.5 239.606 126.144 3:45:00 AM 446.784 10:30:00 AM
11/6/2010 0 of 96 3675.5 153.144 120.192 4:00:00 AM 203.328 12:45:00 PM
11/7/2010 0 of 100 3755.9 150.234 122.112 6:15:00 AM 204.096 4:15:00 PM
11/8/2010 0 of 96 6100.7 254.196 127.104 2:45:00 AM 412.800 11:45:00 AM
11/9/2010 0 of 96 6148.5 256.188 115.776 3:00:00 AM 449.856 11:00:00 AM
11/10/2010 0 of 96 5675.4 236.476 123.264 3:15:00 AM 411.840 11:00:00 AM
11/11/2010 0 of 96 3935.7 163.988 122.304 3:45:00 AM 229.248 5:30:00 PM
11/12/2010 0 of 96 5377.8 224.076 121.344 12:00:00 PM 398.016 11:00:00 AM
11/13/2010 0 of 96 3301.8 137.576 115.584 7:00:00 AM 178.944 4:15:00 PM
11/14/2010 0 of 96 3419.0 142.458 109.056 8:30:00 AM 204.672 4:15:00 PM
11/15/2010 0 of 96 5876.2 244.840 119.040 4:15:00 AM 391.872 3:15:00 PM
11/16/2010 0 of 96 6152.9 256.370 116.160 3:45:00 AM 446.016 11:00:00 AM
11/17/2010 0 of 96 6045.6 251.898 121.728 3:00:00 AM 422.016 1:45:00 PM
11/18/2010 0 of 96 6290.5 262.106 118.656 4:15:00 AM 455.808 1:30:00 PM
11/19/2010 0 of 96 5598.8 233.284 124.992 4:30:00 AM 389.952 11:45:00 AM
11/20/2010 0 of 96 3767.5 156.978 132.480 7:30:00 AM 209.280 4:00:00 PM
11/21/2010 0 of 96 3643.4 151.808 117.120 7:45:00 AM 209.472 6:00:00 PM
11/22/2010 0 of 96 5916.1 246.506 126.528 3:30:00 AM 395.520 2:30:00 PM
11/23/2010 0 of 96 5446.9 226.954 115.008 11:15:00 PM 391.872 10:30:00 AM
11/24/2010 0 of 96 3157.6 131.568 106.560 7:30:00 PM 214.272 9:45:00 AM
11/25/2010 0 of 96 2658.0 110.750 99.840 7:15:00 AM 125.376 7:30:00 PM
11/26/2010 0 of 96 2687.4 111.976 96.960 1:00:00 PM 136.320 12:15:00 PM
11/27/2010 0 of 96 2592.8 108.032 93.312 3:15:00 PM 134.208 6:45:00 PM
11/28/2010 0 of 96 3165.0 131.874 104.064 2:30:00 AM 202.560 4:30:00 PM
11/29/2010 0 of 96 5900.4 245.848 112.512 3:45:00 AM 395.520 11:00:00 AM
11/30/2010 0 of 96 6319.6 263.316 117.696 4:00:00 AM 465.984 11:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!