NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 11.01.2009-11.07.2009


Summary
   
kW
Total Energy 39192.4
Min. Demand 121.152
Time of Min. 11/1/2009 6:45:00 AM
Max. Demand 440.832
Time of Max. 11/5/2009 4:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
11/1/2009 0 of 100 4046.0 161.841 121.152 6:45:00 AM 218.688 6:45:00 PM
11/2/2009 0 of 96 6152.5 256.356 151.488 3:30:00 AM 374.976 3:00:00 PM
11/3/2009 0 of 96 6303.7 262.656 142.848 2:45:00 AM 417.024 2:15:00 PM
11/4/2009 0 of 96 6339.0 264.126 146.496 4:45:00 AM 382.848 11:30:00 AM
11/5/2009 0 of 96 6757.1 281.544 144.576 4:30:00 AM 440.832 4:00:00 PM
11/6/2009 0 of 96 5793.4 241.390 145.344 3:30:00 AM 413.952 10:45:00 AM
11/7/2009 0 of 96 3800.7 158.362 123.648 7:15:00 AM 219.648 6:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!