NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.26.2008-11.02.2008

10/26/2008 - 11/02/2008

Summary
   
kW
Total Energy 36702.3
Min. Demand 117.312
Time of Min. 11/1/2008 7:30:00 AM
Max. Demand 419.136
Time of Max. 10/28/2008 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/26/2008 0 of 96 3379.1 140.794 118.272 3:30:00 PM 165.504 4:30:00 PM
10/27/2008 0 of 96 5881.8 245.076 135.936 4:15:00 AM 385.920 10:45:00 AM
10/28/2008 0 of 96 6151.2 256.302 143.424 4:00:00 AM 419.136 10:45:00 AM
10/29/2008 0 of 96 5997.1 249.880 143.616 4:30:00 AM 366.528 10:30:00 AM
10/30/2008 0 of 96 6271.1 261.294 146.112 3:00:00 AM 403.584 10:30:00 AM
10/31/2008 0 of 96 5400.9 225.038 144.768 10:00:00 PM 373.632 11:00:00 AM
11/1/2008 0 of 96 3621.1 150.878 117.312 7:30:00 AM 179.136 10:45:00 AM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!