NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.25.2009-10.31.2009


Summary
   
kW
Total Energy 39414.8
Min. Demand 127.488
Time of Min. 10/25/2009 8:45:00 AM
Max. Demand 437.184
Time of Max. 10/27/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/25/2009 0 of 96 3832.1 159.672 127.488 8:45:00 AM 204.480 6:30:00 PM
10/26/2009 0 of 96 6259.0 260.790 142.080 4:15:00 AM 409.152 10:30:00 AM
10/27/2009 0 of 96 6572.7 273.864 144.768 4:15:00 AM 437.184 11:30:00 AM
10/28/2009 0 of 96 6366.8 265.282 152.064 2:30:00 AM 414.528 2:30:00 PM
10/29/2009 0 of 96 6493.8 270.574 146.496 4:30:00 AM 407.232 11:30:00 AM
10/30/2009 0 of 96 6108.2 254.508 147.072 4:30:00 AM 413.760 11:15:00 AM
10/31/2009 0 of 96 3782.2 157.592 128.256 8:30:00 AM 193.536 5:45:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!