NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.19.2008-10.26.2008

10/19/2008 - 10/26/2008

Summary
   
kW
Total Energy 36696.3
Min. Demand 112.512
Time of Min. 10/19/2008 8:45:00 AM
Max. Demand 418.944
Time of Max. 10/21/2008 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/19/2008 0 of 96 3570.1 148.754 112.512 8:45:00 AM 209.472 6:45:00 PM
10/20/2008 0 of 96 5855.6 243.982 143.424 3:00:00 AM 379.584 11:00:00 AM
10/21/2008 0 of 96 6411.1 267.130 148.992 3:15:00 AM 418.944 10:45:00 AM
10/22/2008 0 of 96 5909.5 246.230 144.768 3:30:00 AM 363.264 10:45:00 AM
10/23/2008 0 of 96 6073.1 253.044 147.648 2:30:00 AM 384.576 2:00:00 PM
10/24/2008 0 of 96 5402.5 225.104 144.384 2:30:00 AM 355.776 11:00:00 AM
10/25/2008 0 of 96 3474.5 144.770 117.504 8:00:00 AM 172.800 6:30:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!