NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.18.2009-10.24.2009


Summary
   
kW
Total Energy 37524.9
Min. Demand 113.472
Time of Min. 10/18/2009 7:30:00 AM
Max. Demand 453.312
Time of Max. 10/20/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/18/2009 0 of 96 3673.6 153.066 113.472 7:30:00 AM 190.464 6:30:00 PM
10/19/2009 0 of 96 5046.8 210.282 145.152 3:15:00 AM 388.608 10:30:00 AM
10/20/2009 0 of 96 6650.5 277.106 148.032 3:00:00 AM 453.312 10:45:00 AM
10/21/2009 0 of 96 6126.4 255.266 143.424 3:15:00 AM 381.120 2:00:00 PM
10/22/2009 0 of 96 6353.5 264.730 141.504 3:00:00 AM 411.072 3:30:00 PM
10/23/2009 0 of 96 5833.2 243.052 145.920 11:45:00 PM 408.384 10:15:00 AM
10/24/2009 0 of 96 3840.8 160.034 125.952 7:45:00 AM 196.608 10:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!