NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.12.2008-10.19.2008

 
10/12/2008 - 10/19/2008

Summary
   
kW
Total Energy 31647.3
Min. Demand 104.640
Time of Min. 10/12/2008 2:30:00 PM
Max. Demand 404.160
Time of Max. 10/16/2008 10:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/12/2008 0 of 96 3262.8 135.952 104.640 2:30:00 PM 180.864 7:15:00 PM
10/13/2008 0 of 96 3417.8 142.410 117.312 1:45:00 PM 163.008 10:00:00 AM
10/14/2008 0 of 96 4464.4 186.018 142.656 4:15:00 AM 237.888 7:00:00 PM
10/15/2008 0 of 96 5610.6 233.776 144.576 3:30:00 AM 335.808 2:00:00 PM
10/16/2008 0 of 96 6219.8 259.158 142.464 3:00:00 AM 404.160 10:30:00 AM
10/17/2008 0 of 96 5211.9 217.162 146.880 4:15:00 AM 339.648 3:30:00 PM
10/18/2008 0 of 96 3459.9 144.162 109.632 7:30:00 AM 182.784 5:45:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!