NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.11.2009-10.17.2009


Summary
   
kW
Total Energy 34082.1
Min. Demand 106.752
Time of Min. 10/11/2009 8:30:00 AM
Max. Demand 407.040
Time of Max. 10/15/2009 2:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/11/2009 0 of 96 3415.7 142.320 106.752 8:30:00 AM 180.672 6:30:00 PM
10/12/2009 0 of 96 4086.0 170.248 139.008 4:00:00 AM 216.384 6:30:00 PM
10/13/2009 0 of 96 4952.5 206.356 143.808 4:15:00 AM 272.832 10:00:00 AM
10/14/2009 0 of 96 6111.1 254.630 140.928 4:15:00 AM 390.912 11:30:00 AM
10/15/2009 0 of 96 6260.7 260.862 145.152 2:30:00 AM 407.040 2:15:00 PM
10/16/2009 0 of 96 5593.3 233.056 148.224 11:45:00 PM 376.704 11:00:00 AM
10/17/2009 0 of 96 3662.8 152.616 120.960 8:45:00 AM 187.200 6:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!