NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.05.2008-10.12.2008

10/05/2008 - 10/12/2008

Summary
   
kW
Total Energy 34909.0
Min. Demand 103.104
Time of Min. 10/11/2008 8:45:00 AM
Max. Demand 383.616
Time of Max. 10/7/2008 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/5/2008 0 of 96 3395.8 141.490 112.512 7:00:00 AM 173.568 7:15:00 PM
10/6/2008 0 of 96 5760.0 239.998 139.968 3:45:00 AM 376.512 11:00:00 AM
10/7/2008 0 of 96 6030.8 251.284 146.496 2:45:00 AM 383.616 10:45:00 AM
10/8/2008 0 of 96 5809.8 242.074 149.760 2:30:00 AM 349.248 1:45:00 PM
10/9/2008 0 of 96 5811.4 242.140 144.768 4:15:00 AM 381.888 1:45:00 PM
10/10/2008 0 of 96 4842.8 201.782 133.824 3:45:00 AM 328.320 10:30:00 AM
10/11/2008 0 of 96 3258.6 135.774 103.104 8:45:00 AM 153.984 7:00:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!