NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.04.2009-10.10.2009


Summary
   
kW
Total Energy 37186.1
Min. Demand 122.112
Time of Min. 10/4/2009 8:45:00 AM
Max. Demand 424.320
Time of Max. 10/8/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/4/2009 0 of 96 3835.3 159.804 122.112 8:45:00 AM 199.104 6:45:00 PM
10/5/2009 0 of 96 5951.8 247.990 144.576 4:15:00 AM 408.768 11:30:00 AM
10/6/2009 0 of 96 6110.6 254.608 143.232 4:15:00 AM 412.608 10:30:00 AM
10/7/2009 0 of 96 5933.2 247.216 145.920 4:30:00 AM 391.296 11:00:00 AM
10/8/2009 0 of 96 6232.3 259.678 139.392 2:45:00 AM 424.320 10:45:00 AM
10/9/2009 0 of 96 5535.8 230.658 141.312 5:00:00 AM 402.432 11:30:00 AM
10/10/2009 0 of 96 3587.2 149.466 127.488 7:45:00 AM 181.056 6:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!