NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 10.01.2010-11.01.2010

10/01/2010 - 11/01/2010

Summary
   
kW
Total Energy 152585.8
Min. Demand 103.296
Time of Min. 10/21/2010 4:15:00 AM
Max. Demand 478.272
Time of Max. 10/28/2010 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
10/1/2010 0 of 96 5472.4 228.016 119.616 1:30:00 AM 392.640 11:45:00 AM
10/2/2010 0 of 96 3467.1 144.464 118.080 7:45:00 AM 188.544 2:45:00 PM
10/3/2010 0 of 96 3333.2 138.882 115.392 8:15:00 AM 174.528 4:30:00 PM
10/4/2010 0 of 96 5606.8 233.616 119.040 1:45:00 AM 374.208 11:30:00 AM
10/5/2010 0 of 96 5952.9 248.036 121.344 1:45:00 AM 390.144 3:45:00 PM
10/6/2010 0 of 96 5494.3 228.928 115.584 1:15:00 AM 374.016 11:15:00 AM
10/7/2010 0 of 96 5919.7 246.654 112.320 4:30:00 AM 400.704 11:15:00 AM
10/8/2010 0 of 96 5100.6 212.526 110.976 3:45:00 AM 403.392 11:15:00 AM
10/9/2010 0 of 96 2973.2 123.884 107.520 2:30:00 AM 177.024 4:00:00 PM
10/10/2010 0 of 96 3055.0 127.290 106.944 9:45:00 PM 171.264 2:45:00 PM
10/11/2010 0 of 96 3343.3 139.304 106.752 12:15:00 AM 185.856 9:15:00 AM
10/12/2010 0 of 96 4449.2 185.384 118.080 4:00:00 AM 264.576 6:15:00 PM
10/13/2010 0 of 96 5739.5 239.144 114.624 4:30:00 AM 397.056 2:00:00 PM
10/14/2010 0 of 96 6194.4 258.100 128.064 3:30:00 AM 442.752 11:15:00 AM
10/15/2010 0 of 96 5420.1 225.838 115.968 3:15:00 AM 395.712 11:45:00 AM
10/16/2010 0 of 96 3412.4 142.182 114.048 5:15:00 AM 187.776 1:00:00 PM
10/17/2010 0 of 96 3365.4 140.226 109.632 8:45:00 AM 188.928 10:00:00 AM
10/18/2010 0 of 96 5790.4 241.266 116.736 3:30:00 AM 384.384 11:15:00 AM
10/19/2010 0 of 96 6297.8 262.408 127.680 3:30:00 AM 437.760 11:00:00 AM
10/20/2010 0 of 96 5886.3 245.264 123.456 11:15:00 PM 433.344 11:00:00 AM
10/21/2010 0 of 96 6415.1 267.294 103.296 4:15:00 AM 466.176 4:00:00 PM
10/22/2010 0 of 96 5400.9 225.036 113.856 2:30:00 AM 399.168 11:00:00 AM
10/23/2010 0 of 96 3397.9 141.580 113.088 5:30:00 AM 197.568 1:15:00 PM
10/24/2010 0 of 96 3356.9 139.872 105.408 8:45:00 AM 192.000 2:30:00 PM
10/25/2010 0 of 96 6078.5 253.270 120.768 3:30:00 AM 422.784 11:45:00 AM
10/26/2010 0 of 96 6561.7 273.404 122.688 3:15:00 AM 451.008 2:15:00 PM
10/27/2010 0 of 96 6179.6 257.482 118.656 4:30:00 AM 436.032 11:00:00 AM
10/28/2010 0 of 96 6452.1 268.836 116.352 4:15:00 AM 478.272 11:30:00 AM
10/29/2010 0 of 96 5760.4 240.018 111.936 4:00:00 AM 406.272 10:15:00 AM
10/30/2010 0 of 96 3354.3 139.762 112.320 8:15:00 AM 188.160 2:30:00 PM
10/31/2010 0 of 96 3354.6 139.776 111.936 8:45:00 AM 183.936 9:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!