NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.27.2009-10.03.2009


Summary
   
kW
Total Energy 35909.8
Min. Demand 110.208
Time of Min. 9/27/2009 8:15:00 AM
Max. Demand 410.688
Time of Max. 9/29/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/27/2009 0 of 96 3672.3 153.012 110.208 8:15:00 AM 200.832 6:45:00 PM
9/28/2009 0 of 96 5915.7 246.486 137.856 3:15:00 AM 394.944 3:45:00 PM
9/29/2009 0 of 96 6153.8 256.408 139.584 4:00:00 AM 410.688 11:00:00 AM
9/30/2009 0 of 96 6210.2 258.758 144.576 5:00:00 AM 394.752 11:30:00 AM
10/1/2009 0 of 96 6194.3 258.094 140.544 4:15:00 AM 396.288 11:00:00 AM
10/2/2009 0 of 96 4141.8 172.576 136.320 5:30:00 PM 296.256 8:15:00 AM
10/3/2009 0 of 96 3621.8 150.908 119.040 7:15:00 AM 187.968 6:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!