NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.20.2009-09.26.2009


Summary
   
kW
Total Energy 36825.7
Min. Demand 106.944
Time of Min. 9/20/2009 8:30:00 AM
Max. Demand 406.080
Time of Max. 9/23/2009 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/20/2009 0 of 96 3471.3 144.636 106.944 8:30:00 AM 172.032 10:00:00 AM
9/21/2009 0 of 96 5780.3 240.846 138.240 3:00:00 AM 389.952 3:45:00 PM
9/22/2009 0 of 96 5967.6 248.648 138.048 3:15:00 AM 376.512 1:15:00 PM
9/23/2009 0 of 96 6428.5 267.854 145.536 3:15:00 AM 406.080 11:15:00 AM
9/24/2009 0 of 96 6186.2 257.758 159.360 12:00:00 PM 376.896 10:45:00 AM
9/25/2009 0 of 96 5461.5 227.562 145.344 4:30:00 AM 401.088 10:45:00 AM
9/26/2009 0 of 96 3530.4 147.102 116.928 7:00:00 AM 177.984 7:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!