NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.13.2009-09.19.2009


Summary
   
kW
Total Energy 35582.4
Min. Demand 101.952
Time of Min. 9/13/2009 7:15:00 AM
Max. Demand 405.312
Time of Max. 9/17/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/13/2009 0 of 96 3414.4 142.268 101.952 7:15:00 AM 174.528 7:00:00 PM
9/14/2009 0 of 96 5683.5 236.812 128.640 3:30:00 AM 379.392 11:30:00 AM
9/15/2009 0 of 96 5884.5 245.188 136.704 2:00:00 AM 387.456 1:45:00 PM
9/16/2009 0 of 96 5661.3 235.888 131.328 3:45:00 AM 359.616 11:15:00 AM
9/17/2009 0 of 96 6028.8 251.202 130.176 3:15:00 AM 405.312 11:00:00 AM
9/18/2009 0 of 96 5429.2 226.216 142.848 4:30:00 AM 390.528 11:00:00 AM
9/19/2009 0 of 96 3480.7 145.028 109.056 7:45:00 AM 167.232 5:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!