NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.06.2009-09.12.2009


Summary
   
kW
Total Energy 33743.0
Min. Demand 99.072
Time of Min. 9/6/2009 6:30:00 AM
Max. Demand 424.896
Time of Max. 9/8/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/6/2009 0 of 96 3279.8 136.660 99.072 6:30:00 AM 171.072 9:00:00 AM
9/7/2009 0 of 96 3950.4 164.602 126.144 6:45:00 AM 210.816 4:15:00 PM
9/8/2009 0 of 96 6146.6 256.108 132.480 3:00:00 AM 424.896 11:30:00 AM
9/9/2009 0 of 96 5723.8 238.490 136.320 2:00:00 AM 397.632 10:45:00 AM
9/10/2009 0 of 96 5890.0 245.418 128.640 3:00:00 AM 397.248 4:15:00 PM
9/11/2009 1 of 96 5320.2 221.674 132.480 2:45:00 AM 381.120 11:30:00 AM
9/12/2009 0 of 96 3432.1 143.006 107.712 6:45:00 AM 182.208 10:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!