NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.01.2011-10.01.2011


Summary
   
kW
Total Energy 145741.7
Min. Demand 92.736
Time of Min. 9/18/2011 6:45:00 AM
Max. Demand 416.640
Time of Max. 9/13/2011 2:45:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/1/2011 96 of 96 5566.6 231.942 105.984 3:30:00 AM 396.096 2:15:00 PM
9/2/2011 96 of 96 5102.1 212.588 108.672 3:45:00 AM 384.384 10:15:00 AM
9/3/2011 96 of 96 3090.0 128.750 96.576 6:30:00 AM 182.208 10:00:00 AM
9/4/2011 96 of 96 2996.5 124.854 96.768 7:15:00 AM 179.712 9:45:00 AM
9/5/2011 96 of 96 3186.6 132.774 99.648 7:15:00 AM 174.528 5:15:00 PM
9/6/2011 96 of 96 5753.2 239.716 104.832 3:45:00 AM 411.648 2:45:00 PM
9/7/2011 96 of 96 5446.1 226.922 104.640 2:30:00 AM 370.944 11:30:00 AM
9/8/2011 96 of 96 5876.1 244.838 109.056 1:45:00 AM 414.528 2:45:00 PM
9/9/2011 96 of 96 5160.9 215.038 106.176 4:00:00 AM 366.720 12:45:00 PM
9/10/2011 96 of 96 3775.7 157.320 100.608 6:15:00 AM 252.480 3:30:00 PM
9/11/2011 96 of 96 3288.0 137.002 97.152 6:30:00 AM 208.320 11:15:00 AM
9/12/2011 96 of 96 5593.2 233.052 99.648 2:15:00 AM 389.568 11:15:00 AM
9/13/2011 96 of 96 5934.8 247.284 104.640 3:30:00 AM 416.640 2:45:00 PM
9/14/2011 96 of 96 5699.2 237.468 109.632 3:45:00 AM 377.664 11:15:00 AM
9/15/2011 96 of 96 5584.1 232.670 105.408 3:15:00 AM 362.880 11:15:00 AM
9/16/2011 96 of 96 5086.2 211.926 101.376 3:45:00 AM 384.960 11:00:00 AM
9/17/2011 96 of 96 3226.0 134.418 93.312 6:45:00 AM 202.752 11:15:00 AM
9/18/2011 96 of 96 3170.6 132.110 92.736 6:45:00 AM 190.272 10:30:00 AM
9/19/2011 96 of 96 5535.0 230.624 98.304 2:45:00 AM 398.400 10:45:00 AM
9/20/2011 96 of 96 5819.2 242.468 100.608 3:30:00 AM 382.272 2:30:00 PM
9/21/2011 96 of 96 5449.1 227.046 101.760 3:45:00 AM 380.736 11:45:00 AM
9/22/2011 96 of 96 5861.3 244.220 101.760 2:15:00 AM 382.848 11:00:00 AM
9/23/2011 96 of 96 5196.3 216.512 105.216 2:45:00 AM 392.640 10:15:00 AM
9/24/2011 96 of 96 3344.3 139.346 106.560 3:00:00 AM 194.304 10:45:00 AM
9/25/2011 96 of 96 3241.7 135.070 98.112 6:45:00 AM 187.584 11:45:00 AM
9/26/2011 96 of 96 5883.7 245.154 110.976 3:45:00 AM 406.656 2:45:00 PM
9/27/2011 96 of 96 5770.1 240.422 107.136 3:30:00 AM 380.160 10:45:00 AM
9/28/2011 96 of 96 5453.7 227.236 105.600 2:15:00 AM 378.816 3:15:00 PM
9/29/2011 96 of 96 5659.4 235.808 108.288 3:45:00 AM 390.912 3:15:00 PM
9/30/2011 96 of 96 4991.9 207.994 105.600 3:45:00 AM 370.176 11:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!