NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 09.01.2010-10.01.2010

Unit ID: NMTCVEC
09/01/2010 - 09/07/2010

Summary
   
kW
Total Energy 30264.1
Min. Demand 100.416
Time of Min. 9/6/2010 2:45:00 AM
Max. Demand 445.056
Time of Max. 9/2/2010 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/1/2010 0 of 96 6067.7 252.820 117.312 3:15:00 AM 414.912 10:45:00 AM
9/2/2010 0 of 96 6362.1 265.086 113.856 4:15:00 AM 445.056 10:45:00 AM
9/3/2010 0 of 96 6076.9 253.206 143.616 4:15:00 AM 419.136 11:30:00 AM
9/4/2010 0 of 96 3737.0 155.710 122.112 12:00:00 PM 206.016 12:15:00 PM
9/5/2010 0 of 96 3131.4 130.476 104.640 7:15:00 AM 169.344 11:00:00 AM
9/6/2010 0 of 96 3112.6 129.690 100.416 2:45:00 AM 174.528 5:30:00 PM
9/7/2010 0 of 40 1776.4 177.643 115.200 2:45:00 AM 315.264 9:15:00 AM
 


09/16/2010 - 10/01/2010

Summary
   
kW
Total Energy 71017.2
Min. Demand 100.608
Time of Min. 9/19/2010 7:15:00 AM
Max. Demand 420.672
Time of Max. 9/30/2010 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
9/16/2010 0 of 8 267.5 133.728 123.648 12:00:00 PM 146.112 10:15:00 PM
9/17/2010 0 of 96 5094.8 212.284 110.016 3:45:00 AM 390.720 11:00:00 AM
9/18/2010 0 of 96 3262.9 135.956 107.712 4:45:00 AM 188.928 4:00:00 PM
9/19/2010 0 of 96 3041.4 126.724 100.608 7:15:00 AM 167.424 10:15:00 AM
9/20/2010 0 of 96 5411.1 225.462 108.480 3:00:00 AM 372.288 11:30:00 AM
9/21/2010 0 of 96 5845.8 243.574 115.008 2:15:00 AM 397.824 3:15:00 PM
9/22/2010 0 of 96 5780.6 240.860 108.480 2:30:00 AM 389.952 3:45:00 PM
9/23/2010 0 of 96 5857.2 244.048 124.992 3:15:00 AM 380.736 11:00:00 AM
9/24/2010 0 of 96 5467.9 227.828 121.728 4:15:00 AM 385.536 11:30:00 AM
9/25/2010 0 of 96 3480.3 145.014 124.224 4:45:00 AM 188.928 4:00:00 PM
9/26/2010 0 of 96 3399.6 141.650 120.000 8:00:00 AM 178.176 11:15:00 AM
9/27/2010 0 of 96 5742.1 239.254 113.280 2:00:00 AM 364.224 11:30:00 AM
9/28/2010 0 of 96 6163.6 256.818 127.104 2:15:00 AM 417.408 1:45:00 PM
9/29/2010 0 of 96 6069.9 252.912 119.424 4:00:00 AM 408.960 11:30:00 AM
9/30/2010 0 of 96 6132.5 255.520 121.920 4:30:00 AM 420.672 11:30:00 AM

Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!