NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.23.2009-08.29.2009


Summary
   
kW
Total Energy 33985.0
Min. Demand 89.664
Time of Min. 8/23/2009 7:00:00 AM
Max. Demand 385.152
Time of Max. 8/25/2009 3:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/23/2009 0 of 96 3109.9 129.580 89.664 7:00:00 AM 193.344 4:45:00 PM
8/24/2009 0 of 96 5726.2 238.592 131.328 3:15:00 AM 384.768 11:15:00 AM
8/25/2009 0 of 96 5777.8 240.742 137.664 4:00:00 AM 385.152 3:15:00 PM
8/26/2009 0 of 96 5601.5 233.396 136.704 2:45:00 AM 370.368 11:30:00 AM
8/27/2009 0 of 96 5453.9 227.244 132.288 12:00:00 PM 375.360 3:15:00 PM
8/28/2009 0 of 96 4995.3 208.138 122.688 7:15:00 PM 360.576 1:00:00 PM
8/29/2009 0 of 96 3320.4 138.348 105.216 7:45:00 AM 166.656 10:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!