NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.16.2009-08.22.2009


Summary
   
kW
Total Energy 26081.3
Min. Demand 84.480
Time of Min. 8/16/2009 7:00:00 AM
Max. Demand 310.464
Time of Max. 8/18/2009 10:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/16/2009 0 of 96 2493.6 103.902 84.480 7:00:00 AM 127.296 9:00:00 PM
8/17/2009 0 of 96 4054.1 168.920 105.408 7:15:00 PM 277.056 10:15:00 AM
8/18/2009 0 of 96 4526.0 188.584 98.112 6:00:00 AM 310.464 10:00:00 AM
8/19/2009 0 of 96 4156.6 173.192 101.952 6:00:00 AM 276.480 9:30:00 AM
8/20/2009 0 of 96 4120.0 171.668 101.184 6:15:00 AM 274.560 2:00:00 PM
8/21/2009 0 of 96 4032.3 168.012 109.440 6:45:00 PM 273.216 11:30:00 AM
8/22/2009 0 of 96 2698.7 112.444 84.864 7:45:00 AM 138.624 9:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!