NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.09.2009-08.15.2009


Summary
   
kW
Total Energy 23308.2
Min. Demand 86.208
Time of Min. 8/15/2009 6:15:00 AM
Max. Demand 250.752
Time of Max. 8/11/2009 1:45:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/9/2009 0 of 96 2572.9 107.204 88.128 11:30:00 AM 131.904 8:30:00 PM
8/10/2009 0 of 96 3686.9 153.620 99.840 6:30:00 PM 237.696 2:30:00 PM
8/11/2009 0 of 96 3762.9 156.788 96.768 7:45:00 PM 250.752 1:45:00 PM
8/12/2009 0 of 96 3640.1 151.670 101.952 6:00:00 AM 228.096 11:15:00 AM
8/13/2009 0 of 96 3559.1 148.294 98.304 5:45:00 AM 236.160 11:00:00 AM
8/14/2009 0 of 96 3591.0 149.626 97.152 7:30:00 PM 240.000 1:15:00 PM
8/15/2009 1 of 96 2495.3 103.972 86.208 6:15:00 AM 135.936 8:45:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!