NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.02.2009-08.08.2009


Summary
   
kW
Total Energy 24159.1
Min. Demand 87.360
Time of Min. 8/2/2009 6:30:00 AM
Max. Demand 278.400
Time of Max. 8/5/2009 3:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/2/2009 0 of 96 2504.3 104.346 87.360 6:30:00 AM 126.912 8:45:00 PM
8/3/2009 0 of 96 3645.1 151.880 104.448 6:00:00 AM 224.064 1:30:00 PM
8/4/2009 0 of 96 3759.6 156.650 99.840 6:15:00 AM 249.216 10:15:00 AM
8/5/2009 0 of 96 4104.5 171.022 100.992 6:15:00 AM 278.400 3:00:00 PM
8/6/2009 0 of 96 3891.4 162.140 105.216 7:30:00 PM 263.424 2:30:00 PM
8/7/2009 0 of 96 3670.9 152.954 94.848 7:30:00 PM 251.328 2:15:00 PM
8/8/2009 0 of 96 2583.3 107.638 88.512 7:45:00 PM 134.016 5:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!