NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.01.2011-09.01.2011

08/01/2011 - 09/01/2011

Summary
   
kW
Total Energy 107403.9
Min. Demand 71.424
Time of Min. 8/13/2011 8:45:00 AM
Max. Demand 396.288
Time of Max. 8/30/2011 2:30:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/1/2011 0 of 96 3489.3 145.388 85.056 1:45:00 AM 245.952 10:45:00 AM
8/2/2011 0 of 96 3386.0 141.082 80.256 1:45:00 AM 242.112 12:45:00 PM
8/3/2011 0 of 96 3720.5 155.020 85.248 2:30:00 AM 266.112 10:15:00 AM
8/4/2011 0 of 96 3573.4 148.892 86.208 3:45:00 AM 256.512 11:15:00 AM
8/5/2011 0 of 96 3409.0 142.040 80.640 2:45:00 AM 250.560 1:00:00 PM
8/6/2011 0 of 96 2078.0 86.582 75.456 8:00:00 AM 101.184 1:15:00 PM
8/7/2011 0 of 96 2072.6 86.358 76.032 8:00:00 AM 96.192 8:00:00 PM
8/8/2011 0 of 96 3429.8 142.910 82.176 3:00:00 AM 230.016 11:00:00 AM
8/9/2011 0 of 96 3479.5 144.978 86.784 3:15:00 AM 227.520 12:00:00 PM
8/10/2011 0 of 96 3278.2 136.590 84.288 1:00:00 AM 220.032 10:15:00 AM
8/11/2011 0 of 96 3230.8 134.616 81.408 12:30:00 AM 219.840 1:15:00 PM
8/12/2011 0 of 96 3158.5 131.604 86.784 1:30:00 AM 200.256 11:30:00 AM
8/13/2011 1 of 96 2222.4 92.600 71.424 8:45:00 AM 138.048 1:30:00 PM
8/14/2011 0 of 96 1982.3 82.594 72.576 7:00:00 PM 92.928 8:15:00 PM
8/15/2011 0 of 96 3630.4 151.266 81.984 1:15:00 AM 259.584 10:30:00 AM
8/16/2011 0 of 96 3714.9 154.788 87.552 10:15:00 PM 264.576 9:30:00 AM
8/17/2011 0 of 96 3588.9 149.536 82.176 12:15:00 AM 259.008 12:30:00 PM
8/18/2011 0 of 96 3656.4 152.352 85.056 12:45:00 AM 264.960 10:30:00 AM
8/19/2011 0 of 96 3441.8 143.408 86.976 3:15:00 AM 243.456 11:00:00 AM
8/20/2011 0 of 96 2210.6 92.110 78.528 6:45:00 PM 113.280 3:00:00 PM
8/21/2011 0 of 96 2123.9 88.496 77.952 9:00:00 AM 102.528 9:15:00 PM
8/22/2011 0 of 96 3833.9 159.746 89.088 12:00:00 PM 263.040 1:00:00 PM
8/23/2011 0 of 96 3862.2 160.926 87.168 1:45:00 AM 259.968 11:00:00 AM
8/24/2011 0 of 96 4291.8 178.824 85.056 4:00:00 AM 313.344 3:15:00 PM
8/25/2011 0 of 96 4344.9 181.036 89.856 2:15:00 AM 315.840 12:00:00 PM
8/26/2011 1 of 96 4485.0 186.874 96.960 12:00:00 PM 322.176 10:30:00 AM
8/27/2011 1 of 96 2463.1 102.630 88.704 6:00:00 AM 122.304 8:30:00 PM
8/28/2011 0 of 96 3011.8 125.490 86.592 6:30:00 AM 196.224 3:45:00 PM
8/29/2011 0 of 96 5364.7 223.528 104.832 4:00:00 AM 381.504 10:00:00 AM
8/30/2011 0 of 96 5588.2 232.840 105.216 4:00:00 AM 396.288 2:30:00 PM
8/31/2011 0 of 96 5281.4 220.060 106.560 4:15:00 AM 352.320 11:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!