NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 08.01.2010-09.01.2010

08/01/2010 - 09/01/2010

Summary
   
kW
Total Energy 102717.0
Min. Demand 67.968
Time of Min. 8/7/2010 6:15:00 PM
Max. Demand 412.992
Time of Max. 8/30/2010 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
8/1/2010 0 of 96 2255.2 93.968 80.640 4:45:00 PM 107.904 8:00:00 AM
8/2/2010 0 of 96 3664.3 152.680 89.856 12:00:00 PM 255.552 10:30:00 AM
8/3/2010 0 of 96 3627.2 151.134 91.584 1:45:00 AM 235.584 11:15:00 AM
8/4/2010 0 of 96 3817.4 159.060 91.776 11:15:00 PM 262.848 10:45:00 AM
8/5/2010 0 of 96 3709.1 154.546 91.776 10:30:00 PM 240.960 1:15:00 PM
8/6/2010 60 of 96 3299.6 137.484 85.440 9:30:00 PM 227.136 8:15:00 AM
8/7/2010 1 of 96 1939.2 80.798 67.968 6:15:00 PM 100.608 4:45:00 AM
8/8/2010 0 of 96 1878.7 78.280 68.928 7:00:00 AM 91.008 8:30:00 PM
8/9/2010 0 of 96 3287.0 136.960 79.296 12:45:00 AM 211.776 2:15:00 PM
8/10/2010 0 of 96 3254.2 135.592 82.752 11:00:00 PM 212.928 1:30:00 PM
8/11/2010 0 of 96 3388.0 141.168 81.792 12:15:00 AM 239.616 11:00:00 AM
8/12/2010 0 of 96 3299.2 137.466 82.560 12:15:00 AM 210.624 10:30:00 AM
8/13/2010 0 of 96 3168.9 132.036 82.752 3:45:00 AM 204.480 10:00:00 AM
8/14/2010 1 of 96 2004.8 83.534 73.536 4:15:00 PM 99.456 4:45:00 AM
8/15/2010 0 of 96 1973.4 82.226 71.424 1:15:00 PM 94.848 8:45:00 PM
8/16/2010 0 of 96 3536.9 147.370 82.944 2:30:00 AM 242.304 2:00:00 PM
8/17/2010 0 of 96 3748.0 156.166 88.320 12:15:00 AM 275.520 2:15:00 PM
8/18/2010 0 of 96 3702.1 154.254 89.088 1:00:00 AM 254.784 2:30:00 PM
8/19/2010 0 of 96 3433.1 143.046 83.904 12:00:00 PM 226.944 2:30:00 PM
8/20/2010 0 of 96 3249.1 135.380 84.096 9:00:00 PM 224.832 2:45:00 PM
8/21/2010 0 of 96 2101.8 87.574 77.760 7:00:00 AM 102.912 12:00:00 PM
8/22/2010 0 of 96 2058.5 85.770 75.648 4:30:00 PM 100.800 9:00:00 PM
8/23/2010 0 of 96 3477.6 144.898 86.400 2:15:00 AM 238.656 2:15:00 PM
8/24/2010 0 of 96 3475.7 144.820 91.200 3:00:00 AM 233.856 12:45:00 PM
8/25/2010 0 of 96 3827.4 159.474 92.736 3:45:00 AM 242.880 2:00:00 PM
8/26/2010 0 of 96 4236.2 176.508 101.184 3:30:00 AM 290.688 11:30:00 AM
8/27/2010 0 of 96 3920.9 163.370 101.952 11:00:00 PM 276.096 11:00:00 AM
8/28/2010 0 of 96 2474.1 103.088 89.280 8:00:00 AM 117.888 5:00:00 AM
8/29/2010 0 of 96 3254.9 135.622 90.432 6:15:00 AM 249.600 3:45:00 PM
8/30/2010 0 of 96 5805.6 241.902 101.952 2:45:00 AM 412.992 11:15:00 AM
8/31/2010 0 of 96 5848.8 243.702 104.256 3:00:00 AM 402.816 10:45:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!