NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.26.2009-08.01.2009


Summary
   
kW
Total Energy 23114.6
Min. Demand 87.552
Time of Min. 7/26/2009 6:30:00 AM
Max. Demand 232.512
Time of Max. 7/27/2009 2:30:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/26/2009 0 of 96 2517.9 104.914 87.552 6:30:00 AM 125.568 9:00:00 PM
7/27/2009 0 of 96 3640.6 151.692 105.408 6:00:00 AM 232.512 2:30:00 PM
7/28/2009 0 of 96 3547.7 147.822 101.376 5:30:00 AM 215.232 2:00:00 PM
7/29/2009 0 of 96 3617.2 150.718 100.032 6:00:00 AM 224.448 11:15:00 AM
7/30/2009 0 of 96 3767.3 156.972 110.976 6:30:00 PM 232.128 10:00:00 AM
7/31/2009 0 of 96 3478.3 144.930 95.232 7:00:00 PM 212.352 11:30:00 AM
8/1/2009 0 of 96 2545.4 106.060 89.088 7:00:00 AM 130.944 9:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!