NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.19.2009-07.25.2009


Summary
   
kW
Total Energy 22823.9
Min. Demand 85.824
Time of Min. 7/19/2009 7:15:00 PM
Max. Demand 231.360
Time of Max. 7/21/2009 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/19/2009 0 of 96 2490.8 103.782 85.824 7:15:00 PM 126.144 9:00:00 PM
7/20/2009 0 of 96 3561.8 148.410 95.808 5:45:00 AM 225.984 10:15:00 AM
7/21/2009 0 of 96 3628.8 151.200 100.800 5:45:00 AM 231.360 11:15:00 AM
7/22/2009 0 of 96 3588.1 149.506 112.512 6:15:00 AM 215.808 10:15:00 AM
7/23/2009 0 of 96 3530.5 147.106 96.000 5:30:00 AM 210.816 2:00:00 PM
7/24/2009 0 of 96 3441.8 143.408 94.656 7:30:00 PM 205.632 2:00:00 PM
7/25/2009 0 of 96 2582.0 107.584 90.048 6:30:00 PM 129.216 5:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!