NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.05.2009-07.11.2009


Summary
   
kW
Total Energy 22066.3
Min. Demand 87.552
Time of Min. 7/11/2009 7:45:00 AM
Max. Demand 204.096
Time of Max. 7/9/2009 2:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/5/2009 0 of 96 2523.8 105.158 88.512 1:45:00 PM 128.832 9:30:00 PM
7/6/2009 0 of 96 3426.0 142.748 107.328 5:45:00 AM 202.752 11:00:00 AM
7/7/2009 0 of 96 3482.4 145.100 107.520 6:00:00 AM 197.952 11:00:00 AM
7/8/2009 0 of 96 3419.8 142.490 92.544 5:45:00 AM 194.304 10:45:00 AM
7/9/2009 0 of 96 3431.4 142.974 92.544 5:30:00 AM 204.096 2:15:00 PM
7/10/2009 0 of 96 3288.0 137.000 89.472 6:30:00 PM 196.032 11:30:00 AM
7/11/2009 0 of 96 2495.0 103.958 87.552 7:45:00 AM 133.248 9:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!