NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.02.2009-07.18.2009


Summary
   
kW
Total Energy 23858.0
Min. Demand 87.552
Time of Min. 7/12/2009 6:45:00 AM
Max. Demand 239.424
Time of Max. 7/17/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/12/2009 0 of 96 2565.0 106.874 87.552 6:45:00 AM 134.016 11:00:00 PM
7/13/2009 0 of 96 3782.2 157.590 115.200 4:15:00 AM 220.224 10:15:00 AM
7/14/2009 0 of 96 3647.9 151.996 99.456 5:30:00 AM 216.768 10:30:00 AM
7/15/2009 0 of 96 3628.6 151.192 100.032 5:30:00 AM 216.192 9:15:00 AM
7/16/2009 0 of 96 3779.9 157.494 110.592 5:45:00 AM 232.704 1:15:00 PM
7/17/2009 0 of 96 3820.2 159.176 102.144 5:30:00 AM 239.424 11:30:00 AM
7/18/2009 0 of 96 2634.3 109.762 91.008 7:45:00 PM 131.520 5:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!