NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.01.2011-08.01.2011

07/01/2011 - 08/01/2011

Summary
   
kW
Total Energy 90962.2
Min. Demand 70.848
Time of Min. 7/16/2011 6:15:00 AM
Max. Demand 264.384
Time of Max. 7/21/2011 10:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/1/2011 0 of 96 3079.2 128.302 84.864 8:00:00 PM 192.960 9:30:00 AM
7/2/2011 0 of 96 2200.8 91.702 78.144 6:30:00 AM 109.248 1:30:00 PM
7/3/2011 0 of 96 2118.6 88.274 78.144 9:00:00 AM 98.304 7:45:00 AM
7/4/2011 0 of 96 2186.9 91.122 79.872 5:00:00 PM 108.672 5:00:00 AM
7/5/2011 0 of 96 3456.0 143.998 87.744 11:15:00 PM 226.560 11:15:00 AM
7/6/2011 0 of 96 3455.5 143.980 84.480 2:30:00 AM 244.224 10:45:00 AM
7/7/2011 0 of 96 3363.6 140.152 83.904 12:00:00 PM 220.416 1:45:00 PM
7/8/2011 0 of 96 3151.2 131.300 77.184 8:15:00 PM 206.592 1:15:00 PM
7/9/2011 0 of 96 2172.8 90.532 74.880 7:00:00 AM 124.416 8:00:00 PM
7/10/2011 0 of 96 1986.7 82.778 73.536 7:00:00 AM 96.384 8:45:00 PM
7/11/2011 0 of 96 3414.6 142.274 82.560 1:30:00 AM 227.712 10:15:00 AM
7/12/2011 0 of 96 3589.6 149.568 82.560 1:00:00 AM 243.456 2:00:00 PM
7/13/2011 0 of 96 3292.9 137.206 80.448 10:45:00 PM 230.784 10:15:00 AM
7/14/2011 0 of 96 3208.1 133.672 77.760 12:45:00 AM 207.936 1:45:00 PM
7/15/2011 0 of 96 3163.7 131.822 81.792 10:45:00 PM 206.976 1:45:00 PM
7/16/2011 0 of 96 2090.6 87.110 70.848 6:15:00 AM 111.360 12:00:00 PM
7/17/2011 0 of 96 2011.8 83.826 71.808 6:30:00 PM 96.768 8:45:00 PM
7/18/2011 0 of 96 3482.4 145.100 84.096 1:45:00 AM 226.752 12:30:00 PM
7/19/2011 0 of 96 3367.0 140.292 81.984 12:45:00 AM 222.144 9:45:00 AM
7/20/2011 0 of 96 3347.6 139.484 77.952 2:15:00 AM 221.184 11:15:00 AM
7/21/2011 0 of 96 3860.6 160.860 85.248 2:45:00 AM 264.384 10:00:00 AM
7/22/2011 0 of 96 3512.5 146.354 89.856 2:30:00 AM 245.568 1:45:00 PM
7/23/2011 0 of 96 2288.1 95.336 81.984 6:30:00 AM 127.296 2:00:00 PM
7/24/2011 0 of 96 2085.8 86.908 74.688 6:15:00 AM 102.336 8:45:00 PM
7/25/2011 0 of 96 3426.8 142.782 82.752 2:15:00 AM 237.696 12:00:00 PM
7/26/2011 0 of 96 3165.1 131.878 82.560 1:45:00 AM 212.160 10:00:00 AM
7/27/2011 0 of 96 3336.1 139.004 82.944 2:15:00 AM 209.856 2:30:00 PM
7/28/2011 0 of 96 3418.0 142.418 83.520 1:30:00 AM 222.528 10:30:00 AM
7/29/2011 0 of 96 3475.1 144.796 85.056 2:15:00 AM 253.056 12:45:00 PM
7/30/2011 0 of 96 2209.4 92.060 82.560 6:45:00 PM 102.336 12:30:00 PM
7/31/2011 0 of 96 2044.8 85.202 76.224 6:45:00 AM 95.616 9:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!