NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 07.01.2010-08.01.2010

07/01/2010 - 08/01/2010

Summary
   
kW
Total Energy 100196.1
Min. Demand 77.760
Time of Min. 7/4/2010 3:15:00 PM
Max. Demand 296.256
Time of Max. 7/29/2010 10:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
7/1/2010 0 of 96 3325.2 138.550 90.048 6:00:00 AM 224.640 10:45:00 AM
7/2/2010 0 of 96 3119.6 129.984 88.704 6:30:00 PM 200.640 1:15:00 PM
7/3/2010 0 of 96 2145.3 89.386 78.144 4:45:00 PM 109.440 4:45:00 AM
7/4/2010 0 of 96 2156.0 89.832 77.760 3:15:00 PM 102.912 8:30:00 PM
7/5/2010 0 of 96 2719.1 113.296 87.936 5:15:00 AM 147.648 12:00:00 PM
7/6/2010 0 of 96 3829.8 159.576 93.120 3:45:00 AM 261.120 12:15:00 PM
7/7/2010 0 of 96 3905.0 162.710 94.464 5:30:00 AM 277.632 2:30:00 PM
7/8/2010 0 of 96 3931.8 163.826 99.264 5:15:00 AM 268.800 1:00:00 PM
7/9/2010 0 of 96 3713.1 154.712 85.440 8:15:00 PM 261.312 10:15:00 AM
7/10/2010 0 of 96 2200.1 91.672 81.600 6:45:00 PM 110.976 5:00:00 AM
7/11/2010 0 of 96 2175.1 90.628 81.024 6:15:00 AM 102.720 12:15:00 PM
7/12/2010 0 of 96 3733.9 155.578 89.856 3:30:00 AM 247.872 10:30:00 AM
7/13/2010 0 of 96 3870.7 161.280 94.272 11:15:00 PM 254.592 1:15:00 PM
7/14/2010 0 of 96 3871.8 161.326 91.968 2:00:00 AM 262.656 9:30:00 AM
7/15/2010 0 of 96 3893.7 162.236 91.776 4:00:00 AM 277.248 1:45:00 PM
7/16/2010 0 of 96 3807.6 158.648 96.000 12:00:00 PM 259.584 8:45:00 AM
7/17/2010 0 of 96 2236.4 93.182 81.408 4:45:00 PM 115.968 11:30:00 AM
7/18/2010 0 of 96 2191.4 91.308 82.176 1:30:00 PM 108.096 7:45:00 AM
7/19/2010 0 of 96 3597.5 149.896 90.624 3:30:00 AM 254.592 11:30:00 AM
7/20/2010 0 of 96 3482.4 145.098 91.200 2:45:00 AM 230.976 1:15:00 PM
7/21/2010 0 of 96 3619.5 150.814 89.664 3:15:00 AM 243.648 10:30:00 AM
7/22/2010 0 of 96 3479.1 144.962 93.888 10:15:00 PM 217.920 1:30:00 PM
7/23/2010 0 of 96 3402.1 141.754 86.016 8:00:00 PM 217.728 10:00:00 AM
7/24/2010 0 of 96 2298.5 95.770 82.752 6:45:00 AM 112.896 4:45:00 AM
7/25/2010 0 of 96 2212.8 92.198 79.680 8:00:00 PM 102.144 12:15:00 PM
7/26/2010 0 of 96 3572.3 148.844 90.432 12:45:00 AM 246.144 10:30:00 AM
7/27/2010 0 of 96 3810.7 158.780 93.504 2:15:00 AM 266.304 1:00:00 PM
7/28/2010 0 of 96 4047.0 168.624 98.496 1:30:00 AM 281.664 1:45:00 PM
7/29/2010 0 of 96 4100.4 170.850 99.264 11:15:00 PM 296.256 10:15:00 AM
7/30/2010 0 of 96 3401.4 141.724 97.344 7:45:00 PM 207.168 10:30:00 AM
7/31/2010 0 of 96 2347.1 97.794 86.208 4:15:00 PM 117.504 5:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!