NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 06.28.2009-07.04.2009


Summary
   
kW
Total Energy 22206.7
Min. Demand 88.128
Time of Min. 7/4/2009 6:30:00 PM
Max. Demand 224.256
Time of Max. 6/29/2009 8:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
6/28/2009 0 of 96 2582.4 107.602 88.512 6:45:00 AM 131.712 9:00:00 PM
6/29/2009 0 of 96 3640.4 151.682 103.488 5:45:00 AM 224.256 8:45:00 AM
6/30/2009 0 of 96 3606.7 150.280 107.712 5:30:00 AM 222.912 2:45:00 PM
7/1/2009 0 of 96 3581.7 149.238 110.208 7:00:00 PM 218.304 1:15:00 PM
7/2/2009 0 of 96 3491.2 145.468 106.368 5:30:00 AM 208.512 10:15:00 AM
7/3/2009 0 of 96 2771.3 115.470 88.704 6:30:00 PM 135.744 9:30:00 PM
7/4/2009 0 of 96 2532.9 105.538 88.128 6:30:00 PM 134.016 4:45:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!