NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 06.14.2009-06.20.2009


Summary
   
kW
Total Energy 21767.3
Min. Demand 82.560
Time of Min. 6/20/2009 3:30:00 PM
Max. Demand 227.328
Time of Max. 6/18/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
6/14/2009 0 of 96 2369.1 98.712 83.904 3:45:00 PM 122.112 4:15:00 AM
6/15/2009 0 of 96 3262.5 135.936 86.208 5:30:00 AM 194.112 2:15:00 PM
6/16/2009 0 of 96 3394.8 141.450 86.016 5:30:00 AM 204.480 9:15:00 AM
6/17/2009 0 of 96 3462.6 144.276 89.664 5:15:00 AM 206.400 3:15:00 PM
6/18/2009 0 of 96 3482.2 145.092 89.472 5:15:00 AM 227.328 11:00:00 AM
6/19/2009 0 of 96 3330.8 138.784 87.552 7:15:00 PM 196.800 10:45:00 AM
6/20/2009 0 of 96 2465.3 102.720 82.560 3:30:00 PM 132.096 5:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!