NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 06.07.2009-06.13.2009


Summary
   
kW
Total Energy 22449.6
Min. Demand 82.368
Time of Min. 6/13/2009 1:30:00 PM
Max. Demand 235.776
Time of Max. 6/10/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
6/7/2009 0 of 96 2444.4 101.852 84.672 1:00:00 PM 126.912 10:30:00 PM
6/8/2009 0 of 96 3429.6 142.902 97.344 5:15:00 AM 190.848 3:00:00 PM
6/9/2009 0 of 96 3606.4 150.268 100.608 5:00:00 AM 223.488 11:15:00 AM
6/10/2009 0 of 96 3695.3 153.972 110.592 7:15:00 PM 235.776 10:45:00 AM
6/11/2009 0 of 96 3440.3 143.346 105.024 5:45:00 AM 202.176 2:00:00 PM
6/12/2009 0 of 96 3456.9 144.038 90.240 7:30:00 PM 220.992 1:30:00 PM
6/13/2009 0 of 96 2376.6 99.024 82.368 1:30:00 PM 124.992 11:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!