NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 06.01.2011-07.01.2011

06/01/2011 - 07/01/2011

Summary
   
kW
Total Energy 90445.7
Min. Demand 0.000
Time of Min. 6/9/2011 4:45:00 PM
Max. Demand 260.544
Time of Max. 6/21/2011 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
6/1/2011 1 of 96 3407.2 141.966 81.984 1:45:00 AM 227.328 10:00:00 AM
6/2/2011 0 of 96 3195.9 133.162 84.864 11:00:00 PM 194.880 11:45:00 AM
6/3/2011 0 of 96 2888.4 120.348 76.032 10:45:00 PM 184.704 10:45:00 AM
6/4/2011 0 of 96 1985.5 82.730 64.704 5:45:00 AM 99.840 1:15:00 PM
6/5/2011 0 of 96 2002.8 83.452 71.424 10:00:00 AM 93.312 10:15:00 PM
6/6/2011 0 of 96 3183.4 132.640 82.368 10:30:00 PM 212.928 11:45:00 AM
6/7/2011 0 of 96 3263.6 135.984 78.336 2:00:00 AM 222.528 11:00:00 AM
6/8/2011 0 of 96 3312.2 138.008 82.176 12:45:00 AM 220.800 11:15:00 AM
6/9/2011 3 of 96 3510.1 146.254 0.000 4:45:00 PM 246.720 1:30:00 PM
6/10/2011 0 of 96 3353.9 139.746 83.136 11:00:00 PM 240.192 10:00:00 AM
6/11/2011 0 of 96 2193.5 91.394 71.040 6:45:00 AM 132.672 1:45:00 PM
6/12/2011 0 of 96 1962.0 81.752 71.232 6:45:00 AM 94.272 8:00:00 AM
6/13/2011 0 of 96 3178.5 132.438 81.792 2:00:00 AM 198.528 2:15:00 PM
6/14/2011 0 of 96 3186.0 132.752 79.104 12:15:00 AM 227.520 11:15:00 AM
6/15/2011 0 of 96 3184.8 132.700 77.760 12:30:00 AM 214.848 11:45:00 AM
6/16/2011 0 of 96 3344.9 139.370 82.368 12:30:00 AM 210.048 2:45:00 PM
6/17/2011 0 of 96 3456.7 144.028 83.904 1:00:00 AM 248.064 10:30:00 AM
6/18/2011 0 of 96 2106.5 87.770 76.032 4:45:00 PM 102.912 5:00:00 AM
6/19/2011 0 of 96 2054.8 85.616 74.496 9:00:00 AM 100.608 4:15:00 PM
6/20/2011 0 of 96 3621.3 150.888 82.368 1:30:00 AM 229.056 1:00:00 PM
6/21/2011 0 of 96 3725.1 155.212 87.936 2:15:00 AM 260.544 11:15:00 AM
6/22/2011 0 of 96 3826.1 159.420 92.352 11:45:00 PM 246.912 11:30:00 AM
6/23/2011 0 of 96 3756.5 156.520 84.288 11:15:00 PM 256.320 9:45:00 AM
6/24/2011 0 of 96 3004.0 125.166 80.064 2:30:00 AM 199.296 10:00:00 AM
6/25/2011 0 of 96 2091.6 87.150 75.072 6:30:00 AM 107.520 11:30:00 AM
6/26/2011 0 of 96 2039.9 84.994 74.880 7:00:00 AM 99.840 10:15:00 AM
6/27/2011 0 of 96 3274.4 136.434 83.520 1:15:00 AM 216.960 12:30:00 PM
6/28/2011 0 of 96 3452.1 143.836 80.256 1:45:00 AM 224.064 1:45:00 PM
6/29/2011 0 of 96 3481.0 145.040 84.672 2:45:00 AM 228.672 11:30:00 AM
6/30/2011 0 of 96 3403.2 141.802 90.240 2:15:00 AM 231.744 11:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!