NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 06.01.2010-07.01.2010

06/01/2010 - 07/01/2010

Summary
   
kW
Total Energy 96991.3
Min. Demand 79.104
Time of Min. 6/26/2010 7:45:00 PM
Max. Demand 292.224
Time of Max. 6/22/2010 12:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
6/1/2010 0 of 96 3573.8 148.908 101.376 3:00:00 AM 229.824 9:30:00 AM
6/2/2010 0 of 96 3604.9 150.204 104.832 6:00:00 AM 234.432 11:15:00 AM
6/3/2010 0 of 96 3798.0 158.250 106.368 3:30:00 AM 243.648 3:00:00 PM
6/4/2010 0 of 96 3468.8 144.532 101.184 6:45:00 PM 218.112 2:00:00 PM
6/5/2010 0 of 96 2565.0 106.876 94.464 2:45:00 PM 122.496 9:15:00 PM
6/6/2010 0 of 96 2527.3 105.306 92.736 7:00:00 AM 121.728 8:30:00 PM
6/7/2010 0 of 96 3594.9 149.786 108.672 5:45:00 AM 233.472 9:15:00 AM
6/8/2010 0 of 96 3669.3 152.888 107.904 11:45:00 PM 240.576 10:30:00 AM
6/9/2010 0 of 96 3225.2 134.382 95.040 7:30:00 PM 184.320 9:00:00 AM
6/10/2010 0 of 96 3387.7 141.156 92.352 5:45:00 AM 219.840 11:00:00 AM
6/11/2010 0 of 96 3365.9 140.244 88.512 6:45:00 PM 240.384 10:45:00 AM
6/12/2010 0 of 96 2258.1 94.088 80.448 4:00:00 PM 120.576 9:30:00 PM
6/13/2010 0 of 96 2236.8 93.198 81.216 3:15:00 PM 115.392 9:00:00 PM
6/14/2010 0 of 96 3388.8 141.198 93.312 6:00:00 AM 217.536 11:00:00 AM
6/15/2010 0 of 96 3365.5 140.230 86.976 5:45:00 AM 223.296 9:15:00 AM
6/16/2010 1 of 96 3462.1 144.254 82.944 5:30:00 AM 230.016 12:00:00 PM
6/17/2010 0 of 96 3603.5 150.144 96.960 6:00:00 AM 227.328 2:15:00 PM
6/18/2010 1 of 96 3444.2 143.510 86.016 8:00:00 PM 237.696 11:30:00 AM
6/19/2010 0 of 96 2219.6 92.482 80.832 5:30:00 AM 108.672 4:45:00 AM
6/20/2010 0 of 96 2256.5 94.020 82.560 4:30:00 PM 108.480 9:00:00 PM
6/21/2010 0 of 96 4000.8 166.700 91.200 5:15:00 AM 277.824 1:15:00 PM
6/22/2010 0 of 96 4293.6 178.898 94.464 5:30:00 AM 292.224 12:00:00 PM
6/23/2010 0 of 96 4108.6 171.192 92.928 5:45:00 AM 281.088 12:15:00 PM
6/24/2010 0 of 96 4090.6 170.442 94.080 5:15:00 AM 275.712 11:30:00 AM
6/25/2010 0 of 96 3464.6 144.358 88.320 8:00:00 PM 247.104 8:30:00 AM
6/26/2010 0 of 96 2189.3 91.222 79.104 7:45:00 PM 110.208 4:45:00 AM
6/27/2010 0 of 96 2136.9 89.036 80.448 5:30:00 PM 102.528 7:45:00 AM
6/28/2010 0 of 96 3175.3 132.306 88.704 3:45:00 AM 193.920 1:15:00 PM
6/29/2010 0 of 96 3228.2 134.510 90.048 12:45:00 AM 229.824 1:45:00 PM
6/30/2010 0 of 96 3287.7 136.986 81.408 5:00:00 AM 232.896 10:45:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!