NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 05.24.2009-05.30.2009


Summary
   
kW
Total Energy 22242.4
Min. Demand 84.672
Time of Min. 5/24/2009 10:15:00 AM
Max. Demand 215.808
Time of Max. 5/26/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
5/24/2009 0 of 96 2514.6 104.776 84.672 10:15:00 AM 133.440 12:00:00 PM
5/25/2009 0 of 96 2795.8 116.490 94.848 6:15:00 PM 137.472 8:45:00 PM
5/26/2009 0 of 96 3607.4 150.308 104.640 7:30:00 PM 215.808 11:30:00 AM
5/27/2009 0 of 96 3620.7 150.862 113.856 5:00:00 PM 204.480 11:15:00 AM
5/28/2009 0 of 96 3475.7 144.822 99.264 6:15:00 PM 201.024 10:00:00 AM
5/29/2009 0 of 96 3607.4 150.308 99.840 6:15:00 PM 210.624 11:15:00 AM
5/30/2009 0 of 96 2620.8 109.202 87.552 6:45:00 PM 130.368 4:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!