NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 05.10.2009-05.16.2009


Summary
   
kW
Total Energy 31804.9
Min. Demand 89.856
Time of Min. 5/16/2009 6:15:00 PM
Max. Demand 402.240
Time of Max. 5/11/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
5/10/2009 0 of 96 3321.0 138.374 108.864 7:30:00 AM 165.120 10:15:00 AM
5/11/2009 0 of 96 5854.0 243.916 138.432 2:45:00 AM 402.240 10:45:00 AM
5/12/2009 0 of 96 5575.3 232.306 145.152 5:45:00 AM 395.712 10:45:00 AM
5/13/2009 60 of 96 4893.6 203.898 132.480 11:15:00 PM 339.264 11:00:00 AM
5/14/2009 8 of 96 4645.5 193.562 123.456 5:00:00 AM 309.504 11:00:00 AM
5/15/2009 0 of 96 4348.0 181.166 113.664 8:00:00 PM 297.792 10:45:00 AM
5/16/2009 0 of 96 3167.6 131.982 89.856 6:15:00 PM 193.152 11:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!