NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 05.03.2009-05.09.2009


Summary
   
kW
Total Energy 35256.0
Min. Demand 109.632
Time of Min. 5/9/2009 6:30:00 AM
Max. Demand 419.904
Time of Max. 5/7/2009 2:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
5/3/2009 0 of 96 3327.8 138.658 112.128 7:45:00 AM 164.736 9:30:00 PM
5/4/2009 0 of 96 5743.2 239.300 141.888 4:00:00 AM 375.744 3:45:00 PM
5/5/2009 0 of 96 5877.2 244.882 143.040 3:15:00 AM 398.976 1:45:00 PM
5/6/2009 0 of 96 5844.0 243.498 140.544 4:30:00 AM 387.072 11:00:00 AM
5/7/2009 0 of 96 5988.5 249.522 138.816 2:00:00 AM 419.904 2:00:00 PM
5/8/2009 0 of 96 5187.9 216.162 131.520 7:30:00 PM 364.032 1:45:00 PM
5/9/2009 0 of 96 3287.5 136.980 109.632 6:30:00 AM 161.280 2:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!